Nordic Energy believes in transparency. As a leading Alternative Retail Electric Supplier (ARES) and gas supplier in Illinois, we provide this data to help residential and commercial customers make informed decisions about their energy strategy.
Below, you will find a month-by-month breakdown of variable rates for major Illinois utilities, including ComEd, Ameren, Nicor Gas, North Shore Gas, and Peoples Gas. These tables reflect the fluctuations in the wholesale energy market, influenced by weather, supply chain constraints, and seasonal demand.
The following tables represent the Average Variable Rate realized by customers in the Illinois market. Tracking these historical figures allows you to identify seasonal trends—such as the typical rise in natural gas prices (therms) during the winter months or electricity spikes during the summer cooling season.
| December 2023 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15449 per kWh |
| Ameren- Commercial | 0.11965 per kWh |
| ComEd- Residential | 0.12684 per kWh |
| ComEd- Commercial | 0.13305 per kWh |
| Nicor- Residential | 0.67053 per therm |
| Nicor- Commercial | 0.45485 per therm |
| North Shore Gas- Residential | 0.59036 per therm |
| North Shore Gas- Commercial | 0.48522 per therm |
| Peoples Gas- Residential | 0.83787 per therm |
| Peoples Gas- Commercial | 0.44110 per therm |
| January 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.1600 per kWh |
| Ameren- Commercial | 0.1227 per kWh |
| ComEd- Residential | 0.1349 per kWh |
| ComEd- Commercial | 0.1384 per kWh |
| Nicor- Residential | 0.7885 per therm |
| Nicor- Commercial | 0.4514 per therm |
| North Shore Gas- Residential | 0.6990 per therm |
| North Shore Gas- Commercial | 0.4262 per therm |
| Peoples Gas- Residential | 0.8393 per therm |
| Peoples Gas- Commercial | 0.4088 per therm |
| February 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15949 per kWh |
| Ameren- Commercial | 0.12186 per kWh |
| ComEd- Residential | 0.12493 per kWh |
| ComEd- Commercial | 0.15833 per kWh |
| Nicor- Residential | 0.63369 per therm |
| Nicor- Commercial | 0.46212 per therm |
| North Shore Gas- Residential | 0.52632 per therm |
| North Shore Gas- Commercial | 0.49099 per therm |
| Peoples Gas- Residential | 0.53358 per therm |
| Peoples Gas- Commercial | 0.40492 per therm |
| March 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15598 per kWh |
| Ameren- Commercial | 0.1254 per kWh |
| ComEd- Residential | 0.13913 per kWh |
| ComEd- Commercial | 0.1241 per kWh |
| Nicor- Residential | 0.76103 per therm |
| Nicor- Commercial | 0.3879 per therm |
| North Shore Gas- Residential | 0.69954 per therm |
| North Shore Gas- Commercial | 0.3458 per therm |
| Peoples Gas- Residential | 0.87013 per therm |
| Peoples Gas- Commercial | 0.3774 per therm |
| April 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15162 per kWh |
| Ameren- Commercial | 0.11166 per kWh |
| ComEd- Residential | 0.12515 per kWh |
| ComEd- Commercial | 0.10442 per kWh |
| Nicor- Residential | 0.80302 per therm |
| Nicor- Commercial | 0.34033 per therm |
| North Shore Gas- Residential | 0.95874 per therm |
| North Shore Gas- Commercial | 0.34919 per therm |
| Peoples Gas- Residential | 0.15640 per therm |
| Peoples Gas- Commercial | 0.31087 per therm |
| May 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.14781 per kWh |
| Ameren- Commercial | 0.11472 per kWh |
| ComEd- Residential | 0.12623 per kWh |
| ComEd- Commercial | 0.10974 per kWh |
| Nicor- Residential | 0.59974 per therm |
| Nicor- Commercial | 0.30587 per therm |
| North Shore Gas- Residential | 1.18982 per therm |
| North Shore Gas- Commercial | 0.23920 per therm |
| Peoples Gas- Residential | 0.88545 per therm |
| Peoples Gas- Commercial | 0.29522 per therm |
| June 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15411 per kWh |
| Ameren- Commercial | 0.11694 per kWh |
| ComEd- Residential | 0.12090 per kWh |
| ComEd- Commercial | 0.14863 per kWh |
| Nicor- Residential | 0.59777 per therm |
| Nicor- Commercial | 0.41860 per therm |
| North Shore Gas- Residential | 1.53135 per therm |
| North Shore Gas- Commercial | 0.35832 per therm |
| Peoples Gas- Residential | 0.54906 per therm |
| Peoples Gas- Commercial | 0.33273 per therm |
| July 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15878 per kWh |
| Ameren- Commercial | 0.13603 per kWh |
| ComEd- Residential | 0.11780 per kWh |
| ComEd- Commercial | 0.11784 per kWh |
| Nicor- Residential | 0.66756 per therm |
| Nicor- Commercial | 0.49425 per therm |
| North Shore Gas- Residential | 0.53533 per therm |
| North Shore Gas- Commercial | 0.46277 per therm |
| Peoples Gas- Residential | 0.66948 per therm |
| Peoples Gas- Commercial | 0.43830 per therm |
| August 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15946 per kWh |
| Ameren- Commercial | 0.13454 per kWh |
| ComEd- Residential | 0.12560 per kWh |
| ComEd- Commercial | 0.12082 per kWh |
| Nicor- Residential | 0.56875 per therm |
| Nicor- Commercial | 0.54191 per therm |
| North Shore Gas- Residential | 0.55554 per therm |
| North Shore Gas- Commercial | 0.33711 per therm |
| Peoples Gas- Residential | 0.50913 per therm |
| Peoples Gas- Commercial | 0.48481 per therm |
| September 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15714 per kWh |
| Ameren- Commercial | 0.12797 per kWh |
| ComEd- Residential | 0.11340 per kWh |
| ComEd- Commercial | 0.10807 per kWh |
| Nicor- Residential | 0.57276 per therm |
| Nicor- Commercial | 0.49456 per therm |
| North Shore Gas- Residential | 0.67424 per therm |
| North Shore Gas- Commercial | 0.37185 per therm |
| Peoples Gas- Residential | 0.56604 per therm |
| Peoples Gas- Commercial | 0.37540 per therm |
| October 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.16699 per kWh |
| Ameren- Commercial | 0.11532 per kWh |
| ComEd- Residential | 0.11666 per kWh |
| ComEd- Commercial | 0.10627 per kWh |
| Nicor- Residential | 0.64022 per therm |
| Nicor- Commercial | 0.47301 per therm |
| North Shore Gas- Residential | 0.51716 per therm |
| North Shore Gas- Commercial | 0.43072 per therm |
| Peoples Gas- Residential | 0.57096 per therm |
| Peoples Gas- Commercial | 0.34560 per therm |
| November 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.17058 per kWh |
| Ameren- Commercial | 0.11524 per kWh |
| ComEd- Residential | 0.12661 per kWh |
| ComEd- Commercial | 0.10416 per kWh |
| Nicor- Residential | 0.69456 per therm |
| Nicor- Commercial | 0.39554 per therm |
| North Shore Gas- Residential | 0.54470 per therm |
| North Shore Gas- Commercial | 0.51690 per therm |
| Peoples Gas- Residential | 0.60347 per therm |
| Peoples Gas- Commercial | 0.34831 per therm |
| December 2024 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.16300 per kWh |
| Ameren- Commercial | 0.12646 per kWh |
| ComEd- Residential | 0.12894 per kWh |
| ComEd- Commercial | 0.10480 per kWh |
| Nicor- Residential | 0.69670 per therm |
| Nicor- Commercial | 0.51896 per therm |
| North Shore Gas- Residential | 0.61819 per therm |
| North Shore Gas- Commercial | 0.33374 per therm |
| Peoples Gas- Residential | 0.61125 per therm |
| Peoples Gas- Commercial | 0.58604 per therm |
| January 2025 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.15652 per kWh |
| Ameren- Commercial | 0.13412 per kWh |
| ComEd- Residential | 0.12455 per kWh |
| ComEd- Commercial | 0.11388 per kWh |
| Nicor- Residential | 0.72689 per therm |
| Nicor- Commercial | 0.55007 per therm |
| North Shore Gas- Residential | 0.71214 per therm |
| North Shore Gas- Commercial | 0.61017 per therm |
| Peoples Gas- Residential | 0.65779 per therm |
| Peoples Gas- Commercial | 0.52964 per therm |
| February 2025 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.16301 per kWh |
| Ameren- Commercial | 0.14220 per kWh |
| ComEd- Residential | 0.13236 per kWh |
| ComEd- Commercial | 0.11994 per kWh |
| Nicor- Residential | 0.95472 per therm |
| Nicor- Commercial | 0.55179 per therm |
| North Shore Gas- Residential | 1.00559 per therm |
| North Shore Gas- Commercial | 0.49979 per therm |
| Peoples Gas- Residential | 1.09848 per therm |
| Peoples Gas- Commercial | - |
| March 2025 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.14646 per kWh |
| Ameren- Commercial | 0.14851 per kWh |
| ComEd- Residential | 0.12857 per kWh |
| ComEd- Commercial | 0.11579 per kWh |
| Nicor- Residential | 0.74172 per therm |
| Nicor- Commercial | 0.55778 per therm |
| North Shore Gas- Residential | 0.84537 per therm |
| North Shore Gas- Commercial | 0.60219 per therm |
| Peoples Gas- Residential | 0.76601 per therm |
| Peoples Gas- Commercial | 0.54867 per therm |
| April 2025 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.14599 per kWh |
| Ameren- Commercial | 0.18920 per kWh |
| ComEd- Residential | 0.13159 per kWh |
| ComEd- Commercial | 0.10286 per kWh |
| Nicor- Residential | 0.78938 per therm |
| Nicor- Commercial | 0.54662 per therm |
| North Shore Gas- Residential | 0.77826 per therm |
| North Shore Gas- Commercial | 0.54021 per therm |
| Peoples Gas- Residential | 0.82253 per therm |
| Peoples Gas- Commercial | 0.51019 per therm |
| May 2025 |
|
| Average Variable Rate | |
| Ameren- Residential | 0.14934 per kWh |
| Ameren- Commercial | 0.12168 per kWh |
| ComEd- Residential | 0.14016 per kWh |
| ComEd- Commercial | 0.10820 per kWh |
| Nicor- Residential | 0.77846 per therm |
| Nicor- Commercial | 0.55565 per therm |
| North Shore Gas- Residential | 0.85477 per therm |
| North Shore Gas- Commercial | 0.70484 per therm |
| Peoples Gas- Residential | 0.88086 per therm |
| Peoples Gas- Commercial | 0.48166 per therm |
| June 2025 | |
| Average Variable Rate | |
| Ameren- Residential | 0.16425 per kWh |
| Ameren- Commercial | 0.13383 per kWh |
| ComEd- Residential | 0.14917 per kWh |
| ComEd- Commercial | 0.11162 per kWh |
| Nicor- Residential | 0.84026 per therm |
| Nicor- Commercial | 0.52657 per therm |
| North Shore Gas- Residential | 0.90018 per therm |
| North Shore Gas- Commercial | 0.51783 per therm |
| Peoples Gas- Residential | 0.95847 per therm |
| Peoples Gas- Commercial | 0.47041 per therm |
| July 2025 | |
| Average Variable Rate | |
| Ameren- Residential | 0.17476 per kWh |
| Ameren- Commercial | 0.15186 per kWh |
| ComEd- Residential | 0.15143 per kWh |
| ComEd- Commercial | 0.12767 per kWh |
| Nicor- Residential | 0.83864 per therm |
| Nicor- Commercial | 0.62996 per therm |
| North Shore Gas- Residential | 1.05089 per therm |
| North Shore Gas- Commercial | 0.61819 per therm |
| Peoples Gas- Residential | 1.07187 per therm |
| Peoples Gas- Commercial | 0.47616 per therm |
| August 2025 | |
| Average Variable Rate | |
| Ameren- Residential | 0.17742 per kWh |
| Ameren- Commercial | 0.19580 per kWh |
| ComEd- Residential | 0.15050 per kWh |
| ComEd- Commercial | 0.14787 per kWh |
| Nicor- Residential | 0.82498 per therm |
| Nicor- Commercial | 0.67429 per therm |
| North Shore Gas- Residential | 1.00017 per therm |
| North Shore Gas- Commercial | 1.28828 per therm |
| Peoples Gas- Residential | 1.02840 per therm |
| Peoples Gas- Commercial | 0.47065 per therm |
| September 2025 | |
| Average Variable Rate | |
| Ameren- Residential | 0.18321 per kWh |
| Ameren- Commercial | 0.16961 per kWh |
| ComEd- Residential | 0.15682 per kWh |
| ComEd- Commercial | 0.13274 per kWh |
| Nicor- Residential | 0.88864 per therm |
| Nicor- Commercial | 0.60391 per therm |
| North Shore Gas- Residential | 1.11021 per therm |
| North Shore Gas- Commercial | 1.59468 per therm |
| Peoples Gas- Residential | 1.04815 per therm |
| Peoples Gas- Commercial | 0.48580 per therm |
| October 2025 | |
| Average Variable Rate | |
| Ameren- Residential | 0.17981 per kWh |
| Ameren- Commercial | 0.17581 per kWh |
| ComEd- Residential | 0.16354 per kWh |
| ComEd- Commercial | 0.14756 per kWh |
| Nicor- Residential | 0.85509 per therm |
| Nicor- Commercial | 0.55782 per therm |
| North Shore Gas- Residential | 1.12155 per therm |
| North Shore Gas- Commercial | 0.66024 per therm |
| Peoples Gas- Residential | 1.07401 per therm |
| Peoples Gas- Commercial | 0.36481 per therm |
| November 2025 | |
| Average Variable Rate | |
| Ameren- Residential | 0.17531 per kWh |
| Ameren- Commercial | 0.15057 per kWh |
| ComEd- Residential | 0.16906 per kWh |
| ComEd- Commercial | 0.13859 per kWh |
| Nicor- Residential | 0.93083 per therm |
| Nicor- Commercial | 0.46657 per therm |
| North Shore Gas- Residential | 1.09890 per therm |
| North Shore Gas- Commercial | 0.53776 per therm |
| Peoples Gas- Residential | 1.09342 per therm |
| Peoples Gas- Commercial | 0.42889 per therm |
| December 2025 | |
| Average Variable Rate | |
| Ameren- Residential | 0.16981 per kWh |
| Ameren- Commercial | 0.15838 per kWh |
| ComEd- Residential | 0.16910 per kWh |
| ComEd- Commercial | 0.14339 per kWh |
| Nicor- Residential | 0.89470 per therm |
| Nicor- Commercial | 0.54716 per therm |
| North Shore Gas- Residential | 1.05163 per therm |
| North Shore Gas- Commercial | 0.60666 per therm |
| Peoples Gas- Residential | 1.14089 per therm |
| Peoples Gas- Commercial | 0.44757 per therm |
| January 2026 | |
| Average Variable Rate | |
| Ameren- Residential | 0.17309 per kWh |
| Ameren- Commercial | 0.15224 per kWh |
| ComEd- Residential | 0.17088 per kWh |
| ComEd- Commercial | 0.14230 per kWh |
| Nicor- Residential | 0.94927 per therm |
| Nicor- Commercial | 0.62850 per therm |
| North Shore Gas- Residential | 1.10743 per therm |
| North Shore Gas- Commercial | 0.68175 per therm |
| Peoples Gas- Residential | 1.08400 per therm |
| Peoples Gas- Commercial | 0.59088 per therm |
| February 2026 | |
| Average Variable Rate | |
| Ameren- Residential | 0.17275 per kWh |
| Ameren- Commercial | 0.20071 per kWh |
| ComEd- Residential | 0.17974 per kWh |
| ComEd- Commercial | 0.20622 per kWh |
| Nicor- Residential | 1.01380 per therm |
| Nicor- Commercial | 0.80305 per therm |
| North Shore Gas- Residential | 1.10813 per therm |
| North Shore Gas- Commercial | 0.80006 per therm |
| Peoples Gas- Residential | 1.10181 per therm |
| Peoples Gas- Commercial | 0.80557 per therm |
Forecasting energy costs is vital for budgeting. The tables below outline Projected Variable Rates for electricity (kWh) and natural gas (therms).
Note on Projections: These figures are estimates based on current market futures and predictive modeling. While they are useful for long-term planning, actual rates may vary due to unforeseen market volatility or regulatory changes by the Illinois Commerce Commission (ICC).
| November 2023 | |
| Projected Variable Rates | |
| Ameren | 0.15500 per kWh |
| ComEd | 0.14100 per kWh |
| Nicor | 1.135 per therm |
| North Shore Gas | 1.130 per therm |
| Peoples Gas | 1.130 per therm |
| December 2023 | |
| Projected Variable Rates | |
| Ameren | 0.15500 per kWh |
| ComEd | 0.14300 per kWh |
| Nicor | 1.215 per therm |
| North Shore Gas | 1.215 per therm |
| Peoples Gas | 1.210 per therm |
| January 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.16750 per kWh |
| ComEd | 0.15100 per kWh |
| Nicor | 1.215 per therm |
| North Shore Gas | 1.215 per therm |
| Peoples Gas | 1.214 per therm |
| February 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.15700 per kWh |
| ComEd | 0.15100 per kWh |
| Nicor | 1.172 per therm |
| North Shore Gas | 1.167 per therm |
| Peoples Gas | 1.167 per therm |
| March 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.15700 per kWh |
| ComEd | 0.15100 per kWh |
| Nicor | 1.331 per therm |
| North Shore Gas | 1.326 per therm |
| Peoples Gas | 1.326 per therm |
| April 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.14600 per kWh |
| ComEd | 0.14800 per kWh |
| Nicor | 1.226 per therm |
| North Shore Gas | 1.221 per therm |
| Peoples Gas | 1.221 per therm |
| May 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.15100 per kWh |
| ComEd | 0.15800 per kWh |
| Nicor | 1.055 per therm |
| North Shore Gas | 1.050 per therm |
| Peoples Gas | 1.050 per therm |
| June 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.16300 per kWh |
| ComEd | 0.14800 per kWh |
| Nicor | 1.045 per therm |
| North Shore Gas | 1.040 per therm |
| Peoples Gas | 1.040 per therm |
| July 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.16600 per kWh |
| ComEd | 0.16100 per kWh |
| Nicor | 1.065 per therm |
| North Shore Gas | 1.068 per therm |
| Peoples Gas | 1.065 per therm |
| August 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.16100 per kWh |
| ComEd | 0.15600 per kWh |
| Nicor | 1.060 per therm |
| North Shore Gas | 1.063 per therm |
| Peoples Gas | 1.060 per therm |
| September 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.16700 per kWh |
| ComEd | 0.15600 per kWh |
| Nicor | 1.110 per therm |
| North Shore Gas | 1.113 per therm |
| Peoples Gas | 1.110 per therm |
| October 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.18300 per kWh |
| ComEd | 0.17000 per kWh |
| Nicor | 1.211 per therm |
| North Shore Gas | 1.214 per therm |
| Peoples Gas | 1.211 per therm |
| November 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.17700 per kWh |
| ComEd | 0.16600 per kWh |
| Nicor | 1.162 per therm |
| North Shore Gas | 1.165 per therm |
| Peoples Gas | 1.162 per therm |
| December 2024 |
|
| Projected Variable Rates | |
| Ameren | 0.16600 per kWh |
| ComEd | 0.16600 per kWh |
| Nicor | 1.282 per therm |
| North Shore Gas | 1.285 per therm |
| Peoples Gas | 1.282 per therm |
| January 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.16500 per kWh |
| ComEd | 0.15700 per kWh |
| Nicor | 1.282 per therm |
| North Shore Gas | 1.285 per therm |
| Peoples Gas | 1.282 per therm |
| February 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.16100 per kWh |
| ComEd | 0.15900 per kWh |
| Nicor | 1.347 per therm |
| North Shore Gas | 1.350 per therm |
| Peoples Gas | 1.347 per therm |
| March 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.16100 per kWh |
| ComEd | 0.15800 per kWh |
| Nicor | 1.3595 per therm |
| North Shore Gas | 1.3595 per therm |
| Peoples Gas | 1.3595 per therm |
| April 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.16600 per kWh |
| ComEd | 0.16100 per kWh |
| Nicor | 1.3595 per therm |
| North Shore Gas | 1.3595 per therm |
| Peoples Gas | 1.3595 per therm |
| May 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.17600 per kWh |
| ComEd | 0.16600 per kWh |
| Nicor | 1.3595 per therm |
| North Shore Gas | 1.3595 per therm |
| Peoples Gas | 1.3595 per therm |
| June 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.20944 per kWh |
| ComEd | 0.17800 per kWh |
| Nicor | 1.3595 per therm |
| North Shore Gas | 1.3595 per therm |
| Peoples Gas | 1.3595 per therm |
| July 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.21402 per kWh |
| ComEd | 0.17600 per kWh |
| Nicor | 1.1950 per therm |
| North Shore Gas | 1.1980 per therm |
| Peoples Gas | 1.1980 per therm |
| August 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.21402 per kWh |
| ComEd | 0.18450 per kWh |
| Nicor | 1.3220 per therm |
| North Shore Gas | 1.3250 per therm |
| Peoples Gas | 1.3250 per therm |
| September 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.20100 per kWh |
| ComEd | 0.21100 per kWh |
| Nicor | 1.264 per therm |
| North Shore Gas | 1.267 per therm |
| Peoples Gas | 1.264 per therm |
| October 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.20100 per kWh |
| ComEd | 0.21100 per kWh |
| Nicor | 1.264 per therm |
| North Shore Gas | 1.267 per therm |
| Peoples Gas | 1.264 per therm |
| November 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.19800 per kWh |
| ComEd | 0.21100 per kWh |
| Nicor | 1.353 per therm |
| North Shore Gas | 1.356 per therm |
| Peoples Gas | 1.353 per therm |
| December 2025 |
|
| Projected Variable Rates | |
| Ameren | 0.19000 per kWh |
| ComEd | 0.20800 per kWh |
| Nicor | 1.353 per therm |
| North Shore Gas | 1.356 per therm |
| Peoples Gas | 1.353 per therm |
| January 2026 | |
| Projected Variable Rates | |
| Ameren | 0.20650 per kWh |
| ComEd | 0.21170 per kWh |
| Nicor | 1.3595 per therm |
| North Shore Gas | 1.3595 per therm |
| Peoples Gas | 1.3595 per therm |
| February 2026 | |
| Projected Variable Rates | |
| Ameren | 0.17200 per kWh |
| ComEd | 0.19500 per kWh |
| Nicor | 1.3500 per therm |
| North Shore Gas | 1.3500 per therm |
| Peoples Gas | 1.3530 per therm |
| March 2026 | |
| Projected Variable Rates | |
| Ameren | 0.18600 per kWh |
| ComEd | 0.21025 per kWh |
| Nicor | 1.35951 per therm |
| North Shore Gas | 1.35951 per therm |
| Peoples Gas | 1.35951 per therm |
| April 2026 | |
| Projected Variable Rates | |
| Ameren | 0.21402 per kWh |
| ComEd | 0.21402 per kWh |
| Nicor | 1.35951 per therm |
| North Shore Gas | 1.35951 per therm |
| Peoples Gas | 1.35951 per therm |
The table below tracks the Natural Gas Intelligence (NGI) First of Month (FOM) Index.
What is it? This index is a primary benchmark used in the natural gas industry to determine the wholesale cost of gas at specific delivery points (like the Chicago Citygate).
Why it matters: Changes in the NGI FOM Index often precede changes in the variable rate you see on your bill. Rising index costs generally signal that retail gas prices will increase in the following billing cycles.
| NGI FOM Index Rate | |
| December 2020 | 0.2575 per therm |
| January 2021 | 0.2335 per therm |
| February 2021 | 0.265 per therm |
| March 2021 | 0.291 per therm |
| April 2021 | 0.2555 per therm |
| May 2021 | 0.2815 per therm |
| June 2021 | 0.285 per therm |
| July 2021 | 0.346 per therm |
| August 2021 | 0.3889 per therm |
| September 2021 | 0.422 per therm |
| October 2021 | 0.57 per therm |
| November 2021 | 0.629 per therm |
| December 2021 | 0.5615 per therm |
| January 2022 | 0.5675 per therm |
| February 2022 | 0.703 per therm |
| March 2022 | 0.4535 per therm |
| April 2022 | 0.5095 per therm |
| May 2022 | 0.7105 per therm |
| June 2022 | 0.872 per therm |
| July 2022 | 0.634 per therm |
| August 2022 | 0.845 per therm |
| September 2022 | 0.879 per therm |
| October 2022 | 0.564 per therm |
| November 2022 | 0.4945 per therm |
| December 2022 | 0.700 per therm |
| January 2023 | 0.604 per therm |
| February 2023 | 0.4245 per therm |
| March 2023 | 0.2490 per therm |
| April 2023 | 0.2010 per therm |
| May 2023 | 0.1970 per therm |
| June 2023 | 0.1980 per therm |
| July 2023 | 0.2360 per therm |
| August 2023 | 0.2220 per therm |
| September 2023 | 0.2295 per therm |
| October 2023 | 0.236 per therm |
| November 2023 | 0.278 per therm |
| December 2023 | 0.276 per therm |
| January 2024 | 0.280 per therm |
| February 2024 | 0.317 per therm |
| March 2024 | 0.150 per therm |
| April 2024 | 0.145 per therm |
| May 2024 | 0.139 per therm |
| June 2024 | 0.197 per therm |
| July 2024 | 0.219 per therm |
| August 2024 | 0.155 per therm |
| September 2024 | 0.1525 per therm |
| October 2024 | 0.217 per therm |
| November 2024 | 0.217 per therm |
| December 2024 | 0.378 per therm |
| January 2025 | 0.425 per therm |
| February 2025 | 0.391 per therm |
| March 2025 | 0.3615 per therm |
| April 2025 | 0.3445 per therm |
| May 2025 | 0.2725 per therm |
| June 2025 | 0.2805 per therm |
| July 2025 | 0.2730 per therm |
| August 2025 | 0.2795 per therm |
| September 2025 | 0.2585 per therm |
| October 2025 | 0.2580 per therm |
| November 2025 | 0.3110 per therm |
| December 2025 | 0.459 per therm |
| January 2026 | 0.4985 per therm |
| February 2026 | 0.9640 per therm |
| March 2026 | 0.2740 per therm |
Nordic Energy derives these figures from a combination of publicly available utility filings and proprietary market analysis.